Skip to search Skip to main content Skip to navigation

Call us at 1-888-826-6342

We noticed you are from . Visit your local site for regional offers and live support.

OMEGAFLEX™ Unreinforced Polyurethane Ester Tubing

$33.63

Item# TYUS-18116-100

Volume discounts available
Volume Discount Schedule
Quantity Price each
1-4 $33.63
5-9 $31.95
10-24 $31.28
25-49 $29.93
50-99 $29.26
100+ $28.59

In stock

Lead Time (If not in stock): 18 weeks
OMEGAFLEX™ Unreinforced Polyurethane Ester Tubing TYUS-18116-100 TYUS-18116-100
  • Outside Diameters as Small as 1/8 Inch
  • Inside Diameters as Small as 1/16 Inch

TYUS-18116-100 Model Options

View all models

Edit these specs to order a different model. Not all combinations are valid. Options compatible with previous selections will be in bold.

*Highlighted options are not compatible. Please select a different combination.

Inner Diameter
Outer Diameter
Max Operating Pressure
Length


1/16" to 1/4" ID TUBING – POLYURETHANE ESTER TUBING
Model No. OD
(in)
ID
(in)
Std.
Length (ft)
Wall
(in)
Working psi
@ 21°C/70°F
Weight/100'
kg(lb)
TYUS-18116-100 1/8 1/16 100 1/32 134 0.2 (0.5)
TYUS-31618-100 3/16 1/8 100 1/32 72 0.4 (0.9)
TYUS-31618-500 3/16 1/8 500 1/32 72 0.4 (0.9)
TYUS-1418-100 1/4 1/8 100 1/16 133 0.9 (2)
TYUS-14316-100 1/4 3/16 100 1/32 27 1.3 (2.8)
TYUS-516316-100 5/16 3/16 100 1/16 74 1.3 (2.8)
TYUS-51614-100 5/16 1/4 100 1/32 33 0.8 (1.8)
TYUS-3814-100 3/8 1/4 100 1/16 67 1.6 (3.5)
TYUS-1214-100 1/2 1/4 100 1/8 131 3.6 (8)
TYUS-1214-500 1/2 1/4 500 1/8 131 3.6 (8)
TYUS-716516-100 7/16 5/16 100 1/16 65 1.8 (4)
TYUS-916516-100 9/16 5/16 100 1/8 118 4.2 (9.3)
TYUS-1238-100 1/2 3/8 100 1/16 59 2.3 (5)
TYUS-91638-100 9/16 3/8 100 3/32 84 3.5 (7.8)
TYUS-5838-100 5/8 3/8 100 1/8 100 3.5 (7.8)
TYUS-5812-100 5/8 1/2 100 1/16 36 2.7 (6)
TYUS-3412-100 3/4 1/2 100 1/8 60 2.7 (6)
TYUS-131658-100 13/16 5/8 100 3/32 54 5.2 (11.5)
TYUS-7858-100 7/8 5/8 100 1/8 60 5.2 (11.5)
TYUS-134-50 1 3/4 50 1/8 51 7.3 (16)
TYUS-134-100 1 3/4 100 1/8 51 8.4 (18.5)
TYUS-11878-100 1 1/8 7/8 100 1/8 33 8.4 (18.5)
TYUS-1141-50 1 1/4 1 50 1/8 40 9.5 (20.9)
TYUS-1141-100 1 1/4 1 100 1/8 40 10.7(23.5)
loading all models
loading all reviews
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getReviews, 5ms
  • REVIEWS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
loading all QA
  • bvseo_sdk, java_sdk, bvseo-4.0.0
  • CLOUD, getContent, 20ms
  • QUESTIONS, PRODUCT
  • bvseo-msg: The resource to the URL or file is currently unavailable.;
en-US
en
Save Configuration